The Second International Conference on Screening for Lung Cancer
Location: Weill Medical College of Cornell University
1300 York Avenue, New York NY 10021
Slides of Presentations (02/25/00)
| Friday, February 25th, 2000 | |
|---|---|
| Morning Plenary Session Location: Uris Auditorium | |
| 8:15-8:20 | Welcome - James P. Smith, Weill Medical College of Cornell University, New York (No Slides Available.) |
| 8:20-8:30 | Summary of the First International Conference on Screening for Lung Cancer - Claudia I. Henschke, Weill Medical College of Cornell University, New York (No Slides Available.) |
| 8:30-8:40 | Summary of the Workshop on " An European strategy for developing lung cancer molecular diagnostics in high-risk populations", John K. Field, Roy Castle International Center for Lung Cancer Research, United Kingdom (Click here to view the slides) |
| 8:40-8:50 | Summary of the NCI meeting on screening for lung cancer - Christine Berg, National Cancer Institute, Washington DC (No Slides Available.) |
| 8:50-9:00 | Summary of the ACS/UICC meeting on surrogate endpoints - Robert Smith, American Cancer Society, Georgia (No Slides Available.) |
| 9:00-9:10 | Mission of this conference - Claudia Henschke, Weill Medical College of Cornell University, New York (No Slides Available.) |
| International Perspectives on Screening for Lung Cancer Moderator: Alvin Mushlin, Weill Medical College of Cornell University, New York | |
| 9:10-9:15 | Introductory Comments - Alvin Mushlin, Weill Medical College of Cornell University, New York (No Slides Available.) |
| 9:15-9:25 | Cost of CT screening - Robert Clark, H. Lee Moffitt Cancer Center, Florida |
| 9:25-9:35 | Prospects for cost-effective CT screening - Deborah Marshall, Bayer Diagnostics, California (No Slides Available.) |
| 9:35-9:50 | Baseline results - University of Muenster - Stephan Diederich, University of Muenster, Germany (No Slides Available.) |
| 9:50-10:10 | Non-RCT Research Efforts - Claudia Henschke, Weill Medical College of Cornell University, New York |
| 10:10-10:30 | RCT Research Efforts - Robert Smith, American Cancer Society, Georgia (Click here to view the slides) |
| 10:30-10:45 | Coffee Break |
| Evolving Actions on Early Lung Cancer I: Advances in Screening and Diagnostic Techniques Moderator: Shusuke Sone, Shinshu University, Japan | |
| 10:45-11:00 | CT scanners - Stanley Fox, General Electric Corporation, Wisconsin (No Slides Available.) |
| 11:00-11:15 | CT image processing - Anthony Reeves, Cornell University, New York (No Slides Available.) |
| 11:15-11:30 | Image analysis of sputum and tissue sections - Stephen Lam and Branko Palcic, Vancouver General Hospital, Canada (No Slides Available.) |
| 11:30-11:45 | Sputum sample processing - Robert Webster, Bayer Diagnostics, New York (Click here to view the slides) |
| 11:45-12:00 | Detection of lymph node metastases - Valerie Rusch, Memorial Sloan Kettering Cancer Center, New York (No Slides Available.) |
| 12:00-1:00 | Lunch |
| Evolving Action on Early Lung Cancer II: Advances in Treatment of Stage IA Moderator: Nasser Altorki, Weill Medical College of Cornell University, New York | |
| 1:00-1:10 | Overview of treatment advances - Nasser Altorki, Weill Medical College of Cornell University, New York (No Slides Available.) |
| 1:10-1:25 | Limited resection - Robert Ginsberg, Memorial Sloan Kettering Cancer Center, New York (No Slides Available.) |
| 1:25-1:40 | Limited resection - Junji Yoshida, National Cancer Center East Hospital, Japan (Click here to view the slides) |
| 1:40-1:55 | Anti-angiogenic therapy - Roy Herbst, MD Anderson, Texas (No Slides Available.) |
| 1:55-2:10 | Chemoprevention post resection - Andrew Dannenberg, Weill Medical College of Cornell University, New York (No Slides Available.) |
| 2:10-2:25 | Chemotherapy - Paul Bunn, University of Colorado Cancer Center, Colorado (No Slides Available.) |
| 2:25-2:45 | Assessment of the effectiveness of early treatment as compared with late treatment - Edmund Gehan, Vince Lombardi Cancer Center of Georgetown University, Washington DC (No Slides Available.) |
| 2:45-3:15 | Coffee Break |
| Fundamentals of Study Design Moderators: Robert Smith, American Cancer Society, Georgia, and Nathaniel Berlin, Florida | |
| 3:15-3:30 | Criticisms of the non-RCT approach by RCT Advocates - Christine Berg, National Cancer Institute, Washington DC |
| 3:30-3:45 | Response by Non-RCT Advocates - Olli S. Miettinen, Claudia Henschke, David Yankelevitz |
| 3:45-4:00 | Criticisms of the non-RCT approach by RCT Advocates - Olli S. Miettinen, Claudia Henschke, David Yankelevitz |
| 4:00-4:15 | Response by Non-RCT Advocates - Christine Berg, National Cancer Institute, Washington DC |
| 4:15-5:30 | Discussion |
<< Back to The Second International Conference on Screening for Lung Cancer General Information
Management System
Stay Up-to-Date!
Sign up below to join our email list and receive notice of site updates and other I-ELCAP news.
Contact Us
Have questions? Contact us by email, telephone or mail.
Get Screened
Do you need to reach one of our member sites? Search our site locator, or skim our full list of member sites.
Thank You
I-ELCAP would like thank Idologic, Inc., for its donation of hosting and support services.

