Low-Dose CT Lung Cancer Screening Programs
Comparison of Inclusion Criteria, Protocol, Baseline and Annual Repeat Screening - Results To Date
Presented During The Second International Conference on Screening for Lung Cancer
| Institution | |||||||
|---|---|---|---|---|---|---|---|
| Cornell University USA | Hadassah University Israel | Mayo Clinic USA | Moffitt Cancer Center USA | Muenster University Germany | National Cancer Center Hospital Japan | Shinshu University Japan | |
| Inclusion Criteria | |||||||
| Age (yr) | >=60 | >=50 | >=50 | >=45 | >=40 | >=40 | >=40 |
| Smoking History (pack/yr) | >=10 | >=10 | >=20 | >=30 | >=20 | no | >=0 |
| Fit to Undergo Thoracic Surgery | yes | no | yes | yes | no | no | no |
| No history of Malignancy | yes | yes | yes 1 | yes 2 | yes | no | no |
| Protocol Design | |||||||
| Screening Frequency | yearly | yearly | yearly | yearly | yearly | semiannual | yearly |
| Number of Patients at Entry | 1,000 | 300 | 1,520 | 1,150 | 1,000 | ongoing | 7,847 |
| Total Duration (years) | ongoing | 3 | 4 | 4 | 4 | ongoing | 3 years |
| Baseline Screen | |||||||
| Number of Patients Screened | 1,000 | 340 | 1,520 | 172 | 919 | 1,707 | 7,847 |
| Number of Malignancies Detected | 27 | 2 | 12 | 1 | 17 | 13 | 40 |
| Stage I Cancers (% total) | 81 | 100 | 50 | 100 | 76 | 77 | 83 |
| Annual Repeat Screening | |||||||
| Number of Patients Screened | 1,184 | 9,100 | 10,045 | ||||
| Number of Malignancies Detected | 7 | 2 | 21 | 40 | |||
| Stage I Cancers (% total) | 85 | 100 | 81 | 88 | |||
| 1 No history of congestive heart failure or recent myocardial infarction, no active pulmonary infection, mentally competent. FEV 1/FVC <70%, No recent myocardial infarction, cerebro-vascular accident, surgery or pneumonia, no active pulmonary infection, no pregnancy, no uncontrolled hypertension. | |||||||
<< Back to The Second International Conference on Screening for Lung Cancer General Information
Management System
Stay Up-to-Date!
Sign up below to join our email list and receive notice of site updates and other I-ELCAP news.
Contact Us
Have questions? Contact us by email, telephone or mail.
Get Screened
Do you need to reach one of our member sites? Search our site locator, or skim our full list of member sites.
Thank You
I-ELCAP would like thank Idologic, Inc., for its donation of hosting and support services.

